Jumlah Pemakai Mix Kontrasepsi KB Aktif...
Jumlah Pemakai Mix Kontrasepsi KB Aktif Menurut Jenis dan Kecamatan di Kabupaten Agam, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| IUD | numeric | ||
| Pil | numeric | ||
| Kondom | numeric | ||
| Suntik | numeric | ||
| MOP | numeric | ||
| MOW | numeric | ||
| IMP | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 74,330 |
| Datastore active | True |
| Has views | True |
| Id | 888baa77-11df-47ef-8f62-07135a96619c |
| On same domain | True |
| Package id | 6c236a8d-016b-47db-b2c9-0dedb6c81f85 |
| State | active |
| Url type | upload |
