Jumlah Murid Sekolah Menengah Pertama (SMP)...
Dataset description:
Jumlah Murid Sekolah Menengah Pertama (SMP) Negeri dan Swasta Menurut Kecamatan di Kabupaten Agam, Tahun Ajaran 2023/2024 - 2025/2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2026 |
| Metadata last updated | November 9, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Created | 6 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 13,749 |
| Has views | True |
| Id | 822b1b3f-ea72-48f7-8a3e-dc84ebc2c852 |
| On same domain | True |
| Package id | 06399845-16f9-4645-b3f8-f26cf1ce1ed5 |
| State | active |
| Url type | upload |
