Target dan Realisasi Peserta KB Baru Menurut...
Target dan Realisasi Peserta KB Baru Menurut Kecamatan di Kabupaten Agam, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Target | numeric | ||
| Realisasi | numeric | ||
| Persentase | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 74,231 |
| Datastore active | True |
| Has views | True |
| Id | 873309ab-036e-44a7-964f-2f34a97c35b4 |
| On same domain | True |
| Package id | 3d23b585-51ab-4d55-b496-67c8628c603b |
| State | active |
| Url type | upload |
