Target dan Realisasi Peserta KB Aktif Menurut...
Target dan Realisasi Peserta KB Aktif Menurut Kecamatan di Kabupaten Agam, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| PUS | numeric | ||
| Realisasi | numeric | ||
| Persentase Terhadap PUS | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 74,306 |
| Datastore active | True |
| Has views | True |
| Id | 523de4a3-afb3-41f5-bc68-45406bdafaed |
| On same domain | True |
| Package id | 1e64d85f-09e7-4794-a402-1021ed214cd8 |
| State | active |
| Url type | upload |
