Jumlah Sekolah, Guru, Murid dan Rasio Murid...
Jumlah Sekolah, Guru, Murid dan Rasio Murid Guru Sekolah Menengah Pertama (SMP) di Bawah Kementerian Pendidikan dan Kebudayaan Menurut Kecamatan di Kabupaten Agam, 2020/2021 - 2022/2023`
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
BPS_Kode Provinsi | numeric | ||
Nama Provinsi | text | ||
BPS_Kode Kabupaten | numeric | ||
Nama Kabupaten | text | ||
BPS_Kode Kecamatan | numeric | ||
Kecamatan Subdistrict | text | ||
Sekolah Negeri 2020/2021 | numeric | ||
Sekolah Negeri 2021/2022 | numeric | ||
Sekolah Negeri 2022/2023 | numeric | ||
Sekolah Swasta 2020/2021 | text | ||
Sekolah Swasta 2021/2022 | text | ||
Sekolah Swasta 2022/2023 | numeric | ||
Total Sekolah 2020/2021 | numeric | ||
Total Sekolah 2021/2022 | numeric | ||
Total Sekolah 2022/2023 | numeric | ||
Guru Negeri 2020/2021 | numeric | ||
Guru Negeri 2021/2022 | numeric | ||
Guru Negeri 2022/2023 | numeric | ||
Guru Swasta 2020/2021 | text | ||
Guru Swasta 2021/2022 | text | ||
Guru Swasta 2022/2023 | numeric | ||
Total Guru 2020/2021 | numeric | ||
Total Guru 2021/2022 | numeric | ||
Total Guru 2022/2023 | numeric | ||
Murid Negeri 2020/2021 | numeric | ||
Murid Negeri 2021/2022 | numeric | ||
Murid Negeri 2022/2023 | numeric | ||
Murid Swasta 2020/2021 | text | ||
Murid Swasta 2021/2022 | text | ||
Murid Swasta 2022/2023 | numeric | ||
Total Murid 2020/2021 | numeric | ||
Total Murid 2021/2022 | numeric | ||
Total Murid 2022/2023 | numeric | ||
Rasio Murid-Guru Negeri 2020/2021 | numeric | ||
Rasio Murid-Guru Negeri 2021/2022 | numeric | ||
Rasio Murid-Guru Negeri 2022/2023 | numeric | ||
Rasio Murid-Guru Swasta 2020/2021 | text | ||
Rasio Murid-Guru Swasta 2021/2022 | text | ||
Rasio Murid-Guru Swasta 2022/2023 | text | ||
Total Rasio Murid-Guru 2020/2021 | numeric | ||
Total Rasio Murid-Guru 2021/2022 | numeric | ||
Total Rasio Murid-Guru 2022/2023 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 27, 2023 |
Metadata last updated | September 27, 2023 |
Created | unknown |
Format | CSV |
License | Other (Non-Commercial) |
Created | 1 year ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 15,493 |
Datastore active | True |
Has views | True |
Id | 5eb6892c-31dc-487b-8573-bf289bcb6215 |
On same domain | True |
Package id | e1defb98-39a0-4f5c-9793-1429094f1df7 |
State | active |
Url type | upload |