Jumlah Kunjungan Wisatawan Mancanegara Menurut...
Jumlah Kunjungan Wisatawan Mancanegara Menurut Bulan di Kabupaten Agam, 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2026 |
| Metadata last updated | November 13, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Created | 2 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,060 |
| Has views | True |
| Id | 132865a3-54a3-4c54-b42c-e9dfc7541aaf |
| On same domain | True |
| Package id | 9a35b5fc-886e-4da8-bc78-ab5928951f8d |
| State | active |
| Url type | upload |
