Jumlah Kematian Bayi (0-1 Tahun) Menurut...
Jumlah Kematian Bayi (0-1 Tahun) Menurut Penyebab Kematian di Kabupaten Agam, 2024 lanjutan
Data Dictionary
| Column | Type | Label | Descriere | 
|---|---|---|---|
| Kecamatan | text | ||
| Kecelakaan | text | ||
| Aspirasi ASI | text | ||
| Kelainan Bawaan | text | ||
| Lainnya | text | 
Informație adițională
| Cîmp | Valoare | 
|---|---|
| Data last updated | 28 octombrie 2025 | 
| Metadata last updated | 28 octombrie 2025 | 
| Creat | unknown | 
| Format | XLSX | 
| Licență | No License Provided | 
| Creat | acum 1 zi | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 12.297 | 
| Datastore active | True | 
| Has views | True | 
| Id | 02d63ad6-30d6-4d87-865f-cee51e513b8d | 
| On same domain | True | 
| Package id | de038434-b9e8-42d7-8b3d-0f90b9a4d372 | 
| State | active | 
| Url type | upload | 
