JUMLAH KEMATIAN NEONATAL, POST NEONATAL, BAYI,...
Dataset description:
JUMLAH KEMATIAN NEONATAL, POST NEONATAL, BAYI, DAN BALITA MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20. mai 2026 |
| Metadata last updated | 20. mai 2026 |
| Created | unknown |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Created | for 3 uker siden |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 37 132 |
| Has views | True |
| Id | d4df55da-b477-440c-a1bc-98f997f4cdf4 |
| On same domain | True |
| Package id | ba16c436-bcfb-4f9e-a6e5-60cd2bba7c86 |
| State | active |
| Url type | upload |
