SMA.xlsx
Dataset ဖော်ပြချက် -
Jumalah Sekolah, Guru dan Murid SMA TA 2020/2021 - 2022/2023
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Kecamatan | text | ||
| Sekolah Negeri TA 2020/2021 | text | ||
| Sekolah Negeri TA 2021/2022 | text | ||
| Sekolah Negeri TA 2022/2023 | text | ||
| Sekolah Swasta TA 2020/2021 | text | ||
| Sekolah Swasta TA 2021/2022 | text | ||
| Sekolah Swasta TA 2022/2023 | numeric | ||
| Jumlah Sekolah TA 2020/2021 | text | ||
| Jumlah Sekolah TA 2021/2022 | text | ||
| Jumlah Sekolah TA 2022/2023 | text | ||
| Guru Negeri TA 2020/2021 | text | ||
| Guru Negeri TA 2021/2022 | text | ||
| Guru Negeri TA 2022/2023 | numeric | ||
| Guru Swasta TA 2020/2021 | text | ||
| Guru Swasta TA 2021/2022 | text | ||
| Guru Swasta TA 2022/2023 | numeric | ||
| Jumlah Guru TA 2020/2021 | text | ||
| Jumlah Guru TA 2021/2022 | text | ||
| Jumlah Guru TA 2022/2023 | numeric | ||
| Murid Negeri TA 2020/2021 | numeric | ||
| Murid Negeri TA 2021/2022 | numeric | ||
| Murid Negeri TA 2022/2023 | numeric | ||
| Murid Swasta TA 2020/2021 | numeric | ||
| Murid Swasta TA 2021/2022 | numeric | ||
| Murid Swasta TA 2022/2023 | numeric | ||
| Jumlah Murid TA 2020/2021 | numeric | ||
| Jumlah Murid TA 2021/2022 | numeric | ||
| Jumlah Murid TA 2022/2023 | numeric |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2023၊ 27 အောက်တိုဘာ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2023၊ 27 အောက်တိုဘာ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | CSV |
| လိုင်စင် | Other (Non-Commercial) |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,619 |
| Datastore active | True |
| Has views | True |
| Id | 8959072d-309d-4e33-b396-b070ce151d83 |
| On same domain | True |
| Package id | da4c9958-2119-4f57-9118-7eb97da3f864 |
| State | active |
| Url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 2 နှစ် |
