SMk.xlsx
Dataset description:
Jumlah Sekolah, Guru dan Murid SMK TA 2020/2021 - 2022/2023
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Kecamatan | text | ||
| Sekolah Negeri TA 2020/2021 | text | ||
| Sekolah Negeri TA 2021/2022 | text | ||
| Sekolah Negeri TA 2022/2023 | text | ||
| Sekolah Swasta TA 2020/2021 | text | ||
| Sekolah Swasta TA 2021/2022 | text | ||
| Sekolah Swasta TA 2022/2023 | text | ||
| Jumlah Sekolah TA 2020/2021 | text | ||
| Jumlah Sekolah TA 2021/2022 | text | ||
| Jumlah Sekolah TA 2022/2023 | text | ||
| Guru Negeri TA 2020/2021 | text | ||
| Guru Negeri TA 2021/2022 | text | ||
| Guru Negeri TA 2022/2023 | numeric | ||
| Guru Swasta TA 2020/2021 | text | ||
| Guru Swasta TA 2021/2022 | text | ||
| Guru Swasta TA 2022/2023 | numeric | ||
| Jumlah Guru TA 2020/2021 | text | ||
| Jumlah Guru TA 2021/2022 | text | ||
| Jumlah Guru TA 2022/2023 | numeric | ||
| Murid Negeri TA 2020/2021 | text | ||
| Murid Negeri TA 2021/2022 | numeric | ||
| Murid Negeri TA 2022/2023 | numeric | ||
| Murid Swasta TA 2020/2021 | numeric | ||
| Murid Swasta TA 2021/2022 | numeric | ||
| Murid Swasta TA 2022/2023 | numeric | ||
| Jumlah Murid TA 2020/2021 | text | ||
| Jumlah Murid TA 2021/2022 | numeric | ||
| Jumlah Murid TA 2022/2023 | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 27. listopada 2023. |
| Metadata last updated | 27. listopada 2023. |
| Kreirаno | nepoznato |
| Formаt | XLSX |
| Licencа | Ostаlo (Ne-komercijаlnа) |
| Kreirаno | prije 2 godine |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12.164 |
| Datastore active | True |
| Has views | True |
| Id | 10d7f576-a657-4286-b097-3db7a3e3c596 |
| On same domain | True |
| Package id | cd104fe9-05c2-40d5-9adb-13ef9769fb72 |
| State | active |
| Url type | upload |