Target dan Realisasi Peserta KB Aktif Menurut...
Target dan Realisasi Peserta KB Aktif Menurut Kecamatan di Kabupaten Agam, 2023
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| Kecamatan | text | ||
| PUS | numeric | ||
| Realisasi | numeric | ||
| Persentase Terhadap PUS | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 10 octobre 2024 |
| Dernière modification de la métadonnée | 10 octobre 2024 |
| Créé le | inconnu |
| Format | XLSX |
| Licence | Aucune licence fournie |
| Créé le | il y a 2 ans |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 74 306 |
| Datastore active | True |
| Has views | True |
| Id | 523de4a3-afb3-41f5-bc68-45406bdafaed |
| On same domain | True |
| Package id | 1e64d85f-09e7-4794-a402-1021ed214cd8 |
| State | active |
| Url type | upload |
