Jumlah Penduduk Menurut Status Perkawinan dan...
Jumlah Penduduk Menurut Status Perkawinan dan Jenis Kelamin di Kabupaten Agam, 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 نوامبر 2026 |
| Metadata last updated | 16 نوامبر 2026 |
| Created | unknown |
| Format | XLSX |
| لایسنس | Other (Non-Commercial) |
| Created | 5 روز پیش |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,777 |
| Has views | True |
| Id | 3592367e-1132-4d99-96f5-d17f0f98af99 |
| On same domain | True |
| Package id | 8bf8c292-dd88-4771-aa66-d74c0cf849e1 |
| State | active |
| Url type | upload |
