Jumlah Kematian Bayi (0-7 Hari) Menurut...
Jumlah Kematian Bayi (0-7 Hari) Menurut Penyebab Kematian Menurut Kecamatan di Kabupaten Agam, 2024 lanjutan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Ikterus | text | ||
| Kelainan Bawaan | text | ||
| Apirasi Asi | text | ||
| Demam Kejang | text | ||
| Kecelakaan | text | ||
| Lain-lain | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | October 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,158 |
| Datastore active | True |
| Has views | True |
| Id | 7354890f-43d0-493c-8582-bc36646d23ba |
| On same domain | True |
| Package id | b56eae95-aeda-4553-975c-3f8a637dda83 |
| State | active |
| Url type | upload |
