Jumlah Tenaga Kesehatan Menurut Kecamatan di...
Jumlah Tenaga Kesehatan Menurut Kecamatan di Kabupaten Agam 2021-2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
BPS_Kode Provinsi | numeric | ||
Nama Provinsi | text | ||
BPS_Kode Kabupaten | numeric | ||
Nama Kabupaten | text | ||
BPS_Kode Kecamatan | numeric | ||
Kecamatan | text | ||
Dokter Umum General 2021 | numeric | ||
Dokter Gigi 2021 | numeric | ||
Perawat 2021 | numeric | ||
Bidan 2021 | numeric | ||
Tenaga kefarmasian 2021 | text | ||
Tenaga Kesehatan Masyarakat 2021 | text | ||
Sanitarian Enviromental 2021 | text | ||
Tenaga Gizi 2021 | numeric | ||
Ahli Teknologi Laboratorium Medik 2021 | numeric | ||
Dokter Umum 2022 | numeric | ||
Dokter Gigi 2022 | numeric | ||
Perawat 2022 | numeric | ||
Bidan 2022 | numeric | ||
Tenaga kefarmasian 2022 | numeric | ||
Tenaga Kesehatan Masyarakat 2022 | numeric | ||
Sanitarian Enviromental 2022 | numeric | ||
Tenaga Gizi 2022 | numeric | ||
Ahli Teknologi Laboratorium Medik 2022 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 2, 2023 |
Metadata last updated | October 2, 2023 |
Created | unknown |
Format | CSV |
License | Other (Non-Commercial) |
Created | 2 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 12,050 |
Datastore active | True |
Has views | True |
Id | 196f06a5-49a7-4115-98d7-8e216e1ddc87 |
On same domain | True |
Package id | 4cac90a2-7250-481a-9dc6-540cfd82a7cf |
State | active |
Url type | upload |