Jumlah Produksi Ikan Menurut Pemeliharaan....
Dataset description:
Jumlah Produksi Ikan Menurut Pemeliharaan. Penangkapan (ton) dan Kecamatan di Kabupaten Agam 2021-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Ikan Laut 2021 | text | ||
| Budidaya 2021 | numeric | ||
| Perairan Umum 2021 | text | ||
| Ikan Laut 2022 | text | ||
| Budidaya 2022 | numeric | ||
| Perairan Umum 2022 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2023 |
| Metadata last updated | October 3, 2023 |
| Created | unknown |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,438 |
| Datastore active | True |
| Has views | True |
| Id | e2d35a24-c09a-4b52-af83-0fea30c6fcaf |
| On same domain | True |
| Package id | e2b86fd9-dcfb-4c3d-8db8-458889dd9bc2 |
| State | active |
| Url type | upload |
