Jumlah Kunjungan Wisatawan Nusantara Menurut...
Jumlah Kunjungan Wisatawan Nusantara Menurut Bulan di Kabupaten Agam, 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2026 |
| Metadata last updated | November 13, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Created | 2 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,091 |
| Has views | True |
| Id | ee168e93-9c89-467b-b3d7-60be48f6252d |
| On same domain | True |
| Package id | 5d2cc178-083e-4ecf-8deb-c652d2a9babd |
| State | active |
| Url type | upload |
