Jumlah Kematian Ibu Menurut Penyebab Kematian...
Jumlah Kematian Ibu Menurut Penyebab Kematian Menurut Kecamatan di Kabupaten Agam 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Pendarahan | text | ||
| Hipertensi | text | ||
| Pre Eklamasi | text | ||
| Infeksi | text | ||
| Retensio | text | ||
| Lainnya | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | October 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,068 |
| Datastore active | True |
| Has views | True |
| Id | f2fc0baa-ee6b-43e1-b566-6dae6dcd8730 |
| On same domain | True |
| Package id | 2ae3c1bb-4c4f-4720-8092-727d11d807ba |
| State | active |
| Url type | upload |
