Jumlah Kematian Bayi (0-7 Hari) Menurut...
Jumlah Kematian Bayi (0-7 Hari) Menurut Penyebab Kematian Menurut Kecamatan di Kabupaten Agam, 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Trauma Lahir | text | ||
| Asfiksia | text | ||
| BBLR | text | ||
| Prematur | text | ||
| Infeksi | text | ||
| Diare | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | October 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 day ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,199 |
| Datastore active | True |
| Has views | True |
| Id | 5529c3b6-b197-4ef2-ad72-59bc758d88f3 |
| On same domain | True |
| Package id | 73e8e1c7-e510-420a-8fee-dffc159af60b |
| State | active |
| Url type | upload |
