Jumlah Kematian Bayi (0-1 Tahun) Menurut...
Jumlah Kematian Bayi (0-1 Tahun) Menurut Penyebab Kematian di Kabupaten Agam, 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Asfiksia | text | ||
| BBLR | text | ||
| Infeksi | text | ||
| Diare | text | ||
| Demam Kejang | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | October 28, 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,262 |
| Datastore active | True |
| Has views | True |
| Id | 8f578433-5cd2-4bbb-950e-717c69bbe6ba |
| On same domain | True |
| Package id | 404fb2c1-2738-4560-a0a1-14b61949d977 |
| State | active |
| Url type | upload |
