SMA.xlsx
Dataset description:
Jumalah Sekolah, Guru dan Murid SMA TA 2020/2021 - 2022/2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Sekolah Negeri TA 2020/2021 | text | ||
| Sekolah Negeri TA 2021/2022 | text | ||
| Sekolah Negeri TA 2022/2023 | text | ||
| Sekolah Swasta TA 2020/2021 | text | ||
| Sekolah Swasta TA 2021/2022 | text | ||
| Sekolah Swasta TA 2022/2023 | numeric | ||
| Jumlah Sekolah TA 2020/2021 | text | ||
| Jumlah Sekolah TA 2021/2022 | text | ||
| Jumlah Sekolah TA 2022/2023 | text | ||
| Guru Negeri TA 2020/2021 | text | ||
| Guru Negeri TA 2021/2022 | text | ||
| Guru Negeri TA 2022/2023 | numeric | ||
| Guru Swasta TA 2020/2021 | text | ||
| Guru Swasta TA 2021/2022 | text | ||
| Guru Swasta TA 2022/2023 | numeric | ||
| Jumlah Guru TA 2020/2021 | text | ||
| Jumlah Guru TA 2021/2022 | text | ||
| Jumlah Guru TA 2022/2023 | numeric | ||
| Murid Negeri TA 2020/2021 | numeric | ||
| Murid Negeri TA 2021/2022 | numeric | ||
| Murid Negeri TA 2022/2023 | numeric | ||
| Murid Swasta TA 2020/2021 | numeric | ||
| Murid Swasta TA 2021/2022 | numeric | ||
| Murid Swasta TA 2022/2023 | numeric | ||
| Jumlah Murid TA 2020/2021 | numeric | ||
| Jumlah Murid TA 2021/2022 | numeric | ||
| Jumlah Murid TA 2022/2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 27, 2023 |
| Metadata last updated | October 27, 2023 |
| Created | unknown |
| Format | CSV |
| License | Other (Non-Commercial) |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,619 |
| Datastore active | True |
| Has views | True |
| Id | 8959072d-309d-4e33-b396-b070ce151d83 |
| On same domain | True |
| Package id | da4c9958-2119-4f57-9118-7eb97da3f864 |
| State | active |
| Url type | upload |
