1.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| BPS_Kode_Provinsi | numeric | ||
| BPS_Nama_Provinsi | text | ||
| BPS_Kode_Kabupaten | numeric | ||
| BPS_Nama_Kabupaten | text | ||
| BPS_Kode_SDSN | text | ||
| BPS_No. Indikator | text | ||
| BPS_Judul Indikator | text | ||
| Konsep | text | ||
| Definisi | text | ||
| Klasifikasi | text | ||
| Ukuran | text | ||
| Satuan | text | ||
| Rumus Perhitungan | text | ||
| Urusan | text | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 11, 2023 |
| Metadata last updated | October 11, 2023 |
| Created | unknown |
| Format | CSV |
| License | Other (Non-Commercial) |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,542 |
| Datastore active | True |
| Has views | True |
| Id | 12c2f595-f1a7-4d83-bbdf-d895792d9b1c |
| On same domain | True |
| Package id | 0005994c-1d8f-4e26-ab26-46043d61dfc9 |
| State | active |
| Url type | upload |