Jumlah Kematian Bayi (0-7 Hari) Menurut...
Jumlah Kematian Bayi (0-7 Hari) Menurut Penyebab Kematian Menurut Kecamatan di Kabupaten Agam, 2024 lanjutan
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| Kecamatan | text | ||
| Ikterus | text | ||
| Kelainan Bawaan | text | ||
| Apirasi Asi | text | ||
| Demam Kejang | text | ||
| Kecelakaan | text | ||
| Lain-lain | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 28 octombrie 2025 |
| Metadata last updated | 28 octombrie 2025 |
| Creat | unknown |
| Format | XLSX |
| Licență | No License Provided |
| Creat | acum 19 ore |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12.158 |
| Datastore active | True |
| Has views | True |
| Id | 7354890f-43d0-493c-8582-bc36646d23ba |
| On same domain | True |
| Package id | b56eae95-aeda-4553-975c-3f8a637dda83 |
| State | active |
| Url type | upload |
