Kode, Luas dan Ibu Kota Kecamatan di Kabupaten...
Kode, Luas dan Ibu Kota Kecamatan di Kabupaten Agam, 2024 lanjutan
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Kode Kecamatan BPS | numeric | ||
| Kecamatan Subdistrict | text | ||
| Ibukota Kecamatan Capital of Subdistrict | text | ||
| Luas Total Area (km2/sq,km) | text | ||
| Persentase terhadap Luas Kabupaten Percentage to Regency Area | numeric | ||
| Jumlah Pulau Number of Islandsh Pulau | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2025၊ 31 အောက်တိုဘာ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2025၊ 31 အောက်တိုဘာ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | XLSX |
| လိုင်စင် | လိုင်စင် မရှိပါ။ |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,088 |
| Datastore active | True |
| Has views | True |
| Id | be74a676-068b-4410-9d12-46079a944fec |
| On same domain | True |
| Package id | 5b905444-44b9-4ca3-905b-68db138a2b4d |
| State | active |
| Url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 2 လ |
