MI.xlsx
Dataset ဖော်ပြချက် -
Jumlah Sekolah, Guru, Murid Madrasah Ibtidaiyah (MI), TA 2020/2021 - 2022/2023
Source: Jumlah Sekolah, Guru, Murid Madrasah Ibtidaiyah (MI)
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Kecamatan | text | ||
| Sekolah Negeri TA 2020/2021 | text | ||
| Sekolah Negeri TA 2021/2022 | text | ||
| Sekolah Negeri TA 2022/2023 | numeric | ||
| Sekolah Swasta TA 2020/2021 | text | ||
| Sekolah Swasta TA 2021/2022 | text | ||
| Sekolah Swasta TA 2022/2023 | numeric | ||
| Jumlah Sekolah TA 2020/2021 | text | ||
| Jumlah Sekolah TA 2021/2022 | text | ||
| Jumlah Sekolah TA 2022/2023 | numeric | ||
| Guru Negeri TA 2020/2021 | text | ||
| Guru Negeri TA 2021/2022 | text | ||
| Guru Negeri TA 2022/2023 | numeric | ||
| Guru Swasta TA 2020/2021 | text | ||
| Guru Swasta TA 2021/2022 | text | ||
| Guru Swasta TA 2022/2023 | numeric | ||
| Jumlah Guru TA 2020/2021 | text | ||
| Jumlah Guru TA 2021/2022 | text | ||
| Jumlah Guru TA 2022/2023 | numeric | ||
| Murid Negeri TA 2020/2021 | numeric | ||
| Murid Negeri TA 2021/2022 | numeric | ||
| Murid Negeri TA 2022/2023 | numeric | ||
| Murid Swasta TA 2020/2021 | numeric | ||
| Murid Swasta TA 2021/2022 | numeric | ||
| Murid Swasta TA 2022/2023 | numeric | ||
| Jumlah Murid TA 2020/2021 | numeric | ||
| Jumlah Murid TA 2021/2022 | numeric | ||
| Jumlah Murid TA 2022/2023 | numeric |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2023၊ 16 အောက်တိုဘာ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2023၊ 16 အောက်တိုဘာ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | XLSX |
| လိုင်စင် | Other (Non-Commercial) |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,116 |
| Datastore active | True |
| Has views | True |
| Id | 0f2f917c-2473-44f4-8960-fe925a97b200 |
| On same domain | True |
| Package id | f6478d58-f97c-4d04-9eae-4f7e9de160ce |
| State | active |
| Url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 2 နှစ် |
