Jumlah Murid Taman Kanak-Kanak (TK) di...
Dataset description:
Jumlah Murid Taman Kanak-Kanak (TK) Negeri dan Swasta Menurut Kecamatan di Kabupaten Agam, Tahun Ajaran 2023/2024 - 2025/2026
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 5. nóvember 2026 |
| Metadata last updated | 5. nóvember 2026 |
| Stofnað | óþekkt |
| Skráasnið | XLSX |
| Leyfisskilmálar | Other (Non-Commercial) |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 13.768 |
| Stofnað | fyrir 1 viku |
| Has views | True |
| Id | f21b7c1c-5376-41fb-92f3-f12e20b0ce46 |
| On same domain | True |
| Package id | 4bbaed53-cb17-4381-8803-a43fbe860baf |
| State | active |
| Url type | upload |
