Jumlah Rumah Sakit Umum. Rumah Sakit Khusus....
Dataset description:
Jumlah Rumah Sakit Umum. Rumah Sakit Khusus. Puskesmas. Klinik Pratama. dan Posyandu Menurut Kecamatan di Kabupaten Agam 2020-2022
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
BPS_Kode Provinsi | numeric | ||
Nama Provinsi | text | ||
BPS_Kode Kabupaten | numeric | ||
Nama Kabupaten | text | ||
BPS_Kode Kecamatan | numeric | ||
Kecamatan Subdistrict | text | ||
RS Umum 2020 | text | ||
RS Umum 2021 | text | ||
RS Umum 2022 | numeric | ||
RS Khusus 2020 | text | ||
RS Khusus 2021 | text | ||
RS Khusus 2022 | numeric | ||
Puskesmas Rawat Inap 2020 | text | ||
Puskesmas Rawat Inap 2021 | text | ||
Puskesmas Rawat Inap 2022 | text | ||
Puskesmas Non Rawat Inap 2020 | text | ||
Puskesmas Non Rawat Inap 2021 | text | ||
Puskesmas Non Rawat Inap 2022 | text | ||
Klinik Pratama 2020 | text | ||
Klinik Pratama 2021 | text | ||
Klinik Pratama 2022 | numeric | ||
Posyandu 2020 | numeric | ||
Posyandu 2021 | numeric | ||
Posyandu 2022 | numeric |
Dodаtne informаcije
Polje | Vrijednost |
---|---|
Data last updated | 11. listopada 2023. |
Metadata last updated | 11. listopada 2023. |
Kreirаno | nepoznato |
Formаt | CSV |
Licencа | Ne postoji licenca |
Kreirаno | prije 2 godine |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 12.121 |
Datastore active | True |
Has views | True |
Id | ebd7ce26-e238-4531-ae4d-b9afcadbc4d7 |
On same domain | True |
Package id | 8750503a-5054-4dac-863e-7fb64c4c981c |
State | active |
Url type | upload |