Jumlah Kematian Bayi (8-28 Hari) Menurut...
Jumlah Kematian Bayi (8-28 Hari) Menurut Penyebab Kematian di Kabupaten Agam, 2024
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Kecamatan | text | ||
| Asfiksia | text | ||
| BBLR | text | ||
| Infeksi | text | ||
| Diare | text | ||
| Demam Kejang | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 de outubro de 2025 |
| Metadata last updated | 28 de outubro de 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | hai 2 meses |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12.220 |
| Datastore active | True |
| Has views | True |
| Id | 1dcb1627-88f2-49e1-a453-0d078f22614b |
| On same domain | True |
| Package id | 975d5539-370a-47ee-8393-0e0810939b0d |
| State | active |
| Url type | upload |
